Team | W-L | Adj. W-L | PF | PA | Diff | Woodrow | Colley |
Chicago Bulls | 62-20 | 59.3-22.7 | 98.6 | 91.3 | 7.3 | 0.5173 | 0.7233 |
Miami Heat | 58-24 | 55.8-26.2 | 102.1 | 94.6 | 7.5 | 0.5170 | 0.6806 |
Los Angeles Lakers | 57-25 | 56.5-25.5 | 101.5 | 95.4 | 6.1 | 0.5151 | 0.6893 |
San Antonio Spurs | 61-21 | 60.8-21.2 | 103.7 | 98.0 | 5.7 | 0.5145 | 0.7419 |
Boston Celtics | 56-26 | 54.1-27.9 | 96.5 | 91.1 | 5.4 | 0.5129 | 0.6596 |
Orlando Magic | 52-30 | 50.4-31.6 | 99.2 | 93.7 | 5.5 | 0.5127 | 0.6148 |
Denver Nuggets | 50-32 | 50.2-31.8 | 107.5 | 102.7 | 4.8 | 0.5113 | 0.6123 |
Dallas Mavericks | 57-25 | 57.1-24.9 | 100.2 | 96.0 | 4.2 | 0.5112 | 0.6960 |
Oklahoma City Thunder | 55-27 | 54.6-27.4 | 104.8 | 101.0 | 3.8 | 0.5092 | 0.6657 |
Memphis Grizzlies | 46-36 | 46.6-35.4 | 99.9 | 97.6 | 2.3 | 0.5066 | 0.5682 |
Houston Rockets | 43-39 | 43.7-38.3 | 105.9 | 103.7 | 2.2 | 0.5058 | 0.5328 |
Portland Trail Blazers | 48-34 | 48.8-33.2 | 96.3 | 94.8 | 1.5 | 0.5048 | 0.5947 |
New Orleans Hornets | 46-36 | 47-35 | 94.9 | 94.0 | 0.9 | 0.5033 | 0.5733 |
Philadelphia 76ers | 41-41 | 39.8-42.2 | 99.0 | 97.5 | 1.5 | 0.5023 | 0.4848 |
New York Knickerbockers | 42-40 | 41-41 | 106.5 | 105.7 | 0.8 | 0.5009 | 0.5006 |
Phoenix Suns | 40-42 | 41.3-40.7 | 105.0 | 105.9 | -0.9 | 0.4990 | 0.5038 |
Milwaukee Bucks | 35-47 | 34.7-47.3 | 91.9 | 92.7 | -0.8 | 0.4971 | 0.4226 |
Atlanta Hawks | 44-38 | 42.8-39.2 | 95.0 | 95.8 | -0.8 | 0.4969 | 0.5221 |
Utah Jazz | 39-43 | 40-42 | 99.4 | 101.3 | -1.8 | 0.4964 | 0.4884 |
Indiana Pacers | 37-45 | 36.3-45.7 | 99.8 | 100.9 | -1.1 | 0.4964 | 0.4429 |
Golden State Warriors | 36-46 | 37-45 | 103.4 | 105.7 | -2.3 | 0.4953 | 0.4516 |
Los Angeles Clippers | 32-50 | 33.3-48.7 | 98.6 | 101.8 | -3.1 | 0.4930 | 0.4064 |
Detroit Pistons | 30-52 | 29.8-52.2 | 97.0 | 100.6 | -3.6 | 0.4902 | 0.3631 |
Charlotte Bobcats | 34-48 | 33.7-48.3 | 93.3 | 97.3 | -4.0 | 0.4892 | 0.4113 |
Sacramento Kings | 24-58 | 26-56 | 99.4 | 104.7 | -5.3 | 0.4882 | 0.3169 |
Minnesota Timberwolves | 17-65 | 19.6-62.4 | 101.1 | 107.7 | -6.6 | 0.4857 | 0.2394 |
Toronto Raptors | 22-60 | 22.4-59.6 | 99.1 | 105.4 | -6.3 | 0.4846 | 0.2730 |
New Jersey Nets | 24-58 | 24.2-57.8 | 94.2 | 100.4 | -6.2 | 0.4837 | 0.2955 |
Washington Wizards | 23-59 | 23.5-58.5 | 97.3 | 104.7 | -7.4 | 0.4817 | 0.2870 |
Cleveland Cavaliers | 19-63 | 19.5-62.5 | 95.5 | 104.5 | -9.0 | 0.4777 | 0.2383 |
(Click any header to re-sort the rankings.)
This isn't really a very good statement on how you should expect teams to play in the postseason, because I haven't adjusted for trades or injuries. Expect an updated, postseason version to follow!
No comments:
Post a Comment