Team | W-L | Colley |
Portland Trail Blazers | 2-0 | 0.7000 |
Cleveland Cavaliers | 1-0 | 0.6786 |
Atlanta Hawks | 1-0 | 0.6250 |
Dallas Mavericks | 1-0 | 0.6250 |
Denver Nuggets | 1-0 | 0.6250 |
New Jersey Nets | 1-0 | 0.6250 |
New Orleans Hornets | 1-0 | 0.6250 |
New York Knicks | 1-0 | 0.6250 |
Oklahoma City Thunder | 1-0 | 0.6250 |
Sacramento Kings | 1-0 | 0.6250 |
San Antonio Spurs | 1-0 | 0.6250 |
Golden State Warriors | 1-0 | 0.6000 |
Los Angeles Lakers | 1-0 | 0.6000 |
Boston Celtics | 1-1 | 0.5357 |
Orlando Magic | 0-0 | 0.5000 |
Washington Wizards | 0-0 | 0.5000 |
Miami Heat | 1-1 | 0.4643 |
Los Angeles Clippers | 0-1 | 0.4000 |
Phoenix Suns | 0-1 | 0.4000 |
Charlotte Bobcats | 0-1 | 0.3750 |
Chicago Bulls | 0-1 | 0.3750 |
Detroit Pistons | 0-1 | 0.3750 |
Indiana Pacers | 0-1 | 0.3750 |
Memphis Grizzlies | 0-1 | 0.3750 |
Milwaukee Bucks | 0-1 | 0.3750 |
Minnesota Timberwolves | 0-1 | 0.3750 |
Toronto Raptors | 0-1 | 0.3750 |
Utah Jazz | 0-1 | 0.3750 |
Philadelphia 76ers | 0-1 | 0.3214 |
Houston Rockets | 0-2 | 0.3000 |
First of all, we have not "connected" all of the teams...not even close. Most groupings are a single-pair (the .625 and .375), unrelated to every other single-pair. The largest grouping is composed of four teams:
Cleveland Cavaliers | 1-0 | 0.6786 |
Boston Celtics | 1-1 | 0.5357 |
Miami Heat | 1-1 | 0.4643 |
Philadelphia 76ers | 0-1 | 0.3214 |
As you can see, the Cavs are "better" than other 1-0 teams by virtue of having beaten a 1-1 team, while the other 1-0 teams beat lesser, 0-1 teams. The Lakers and Warriors actually rank lower still, because they beat an 0-2 team. (I feel I should mention that Houston lost those two games by an average of three points.)
By the way, the rankings should always average to 0.5, and each grouping's rankings should likewise average to 0.5. You notice that Boston and Miami are almost 0.5, which would reflect a 1-1 record, but are instead slightly higher/lower because of their relative performance.
Way to go, Cleveland! This is probably the only time you get the number 2 spot. Enjoy.
No comments:
Post a Comment