These rankings reflect 18 of 1230 games in the NBA regular season:
Instead of ranking all of the groups together, I've decided to be more authentic. Thus, each table shows the grouping of teams among which their ratings are accurate.
Team | W-L | Colley |
Portland Trail Blazers | 2-0 | 0.7273 |
Denver Nuggets | 1-0 | 0.5909 |
Phoenix Suns | 0-1 | 0.5000 |
Los Angeles Clippers | 0-1 | 0.4091 |
Utah Jazz | 0-1 | 0.2727 |
Team | W-L | Colley |
Cleveland Cavaliers | 1-0 | 0.6786 |
Boston Celtics | 1-1 | 0.5357 |
Miami Heat | 1-1 | 0.4643 |
Philadelphia 76ers | 0-1 | 0.3214 |
Team | W-L | Colley |
Golden State Warriors | 1-0 | 0.6000 |
Los Angeles Lakers | 1-0 | 0.6000 |
Houston Rockets | 0-2 | 0.3000 |
Team | W-L | Colley |
Orlando Magic | 1-0 | 0.6250 |
Washington Wizards | 0-1 | 0.3750 |
Team | W-L | Colley |
Dallas Mavericks | 1-0 | 0.6250 |
Charlotte Bobcats | 0-1 | 0.3750 |
Team | W-L | Colley |
Atlanta Hawks | 1-0 | 0.6250 |
Memphis Grizzlies | 0-1 | 0.3750 |
Team | W-L | Colley |
New Jersey Nets | 1-0 | 0.6250 |
Detroit Pistons | 0-1 | 0.3750 |
Team | W-L | Colley |
New York Knicks | 1-0 | 0.6250 |
Toronto Raptors | 0-1 | 0.3750 |
Team | W-L | Colley |
New Orleans Hornets | 1-0 | 0.6250 |
Milwaukee Bucks | 0-1 | 0.3750 |
Team | W-L | Colley |
Oklahoma City Thunder | 1-0 | 0.6250 |
Chicago Bulls | 0-1 | 0.3750 |
Team | W-L | Colley |
San Antonio Spurs | 1-0 | 0.6250 |
Indiana Pacers | 0-1 | 0.3750 |
Team | W-L | Colley |
Sacramento Kings | 1-0 | 0.6250 |
Minnesota Timberwolves | 0-1 | 0.3750 |
Not terribly exciting, but honest. Connectivity or bust!
No comments:
Post a Comment