Team | W-L | PF | PA | Diff | Woodrow | Colley |
Miami Heat | 12-8 | 101.3 | 93.1 | 8.2 | 0.5217 | 0.5882 |
Orlando Magic | 14-4 | 99.1 | 91.1 | 7.9 | 0.5191 | 0.7186 |
San Antonio Spurs | 14-3 | 112.8 | 104.1 | 8.7 | 0.5191 | 0.8189 |
Boston Celtics | 15-4 | 95.4 | 88.1 | 7.3 | 0.5186 | 0.7230 |
Dallas Mavericks | 14-4 | 97.9 | 92.2 | 5.7 | 0.5177 | 0.7786 |
Utah Jazz | 15-5 | 102.0 | 96.9 | 5.1 | 0.5142 | 0.7431 |
New Orleans Hornets | 13-5 | 95.7 | 91.3 | 4.3 | 0.5141 | 0.7300 |
Los Angeles Lakers | 13-6 | 108.2 | 100.6 | 7.6 | 0.5130 | 0.6098 |
Denver Nuggets | 11-6 | 105.9 | 103.0 | 2.9 | 0.5091 | 0.6597 |
Indiana Pacers | 9-8 | 99.6 | 97.2 | 2.4 | 0.5071 | 0.5249 |
Chicago Bulls | 9-8 | 94.2 | 93.2 | 1.1 | 0.5043 | 0.5397 |
Atlanta Hawks | 12-7 | 100.8 | 97.8 | 2.9 | 0.5032 | 0.5742 |
Oklahoma City Thunder | 13-6 | 103.3 | 102.9 | 0.4 | 0.5030 | 0.6879 |
Phoenix Suns | 9-9 | 109.2 | 111.3 | -2.1 | 0.4988 | 0.5310 |
Portland Trail Blazers | 8-10 | 95.2 | 96.4 | -1.2 | 0.4987 | 0.4770 |
Memphis Grizzlies | 8-11 | 100.7 | 102.1 | -1.4 | 0.4968 | 0.4436 |
Houston Rockets | 6-12 | 103.9 | 105.9 | -2.0 | 0.4963 | 0.3883 |
Toronto Raptors | 7-11 | 100.7 | 102.3 | -1.6 | 0.4960 | 0.3799 |
Charlotte Bobcats | 6-11 | 100.9 | 102.8 | -1.8 | 0.4960 | 0.3967 |
Milwaukee Bucks | 6-12 | 91.3 | 93.6 | -2.3 | 0.4948 | 0.3686 |
New York Knickerbockers | 10-9 | 107.0 | 106.8 | 0.2 | 0.4938 | 0.4414 |
Philadelphia 76ers | 5-13 | 97.3 | 99.7 | -2.4 | 0.4937 | 0.2926 |
New Jersey Nets | 6-13 | 94.7 | 98.4 | -3.7 | 0.4907 | 0.3333 |
Golden State Warriors | 8-11 | 101.4 | 106.5 | -5.1 | 0.4859 | 0.4062 |
Los Angeles Clippers | 4-15 | 97.3 | 104.1 | -6.8 | 0.4858 | 0.3123 |
Cleveland Cavaliers | 7-11 | 94.3 | 100.9 | -6.6 | 0.4857 | 0.3950 |
Detroit Pistons | 6-13 | 94.4 | 100.3 | -5.9 | 0.4836 | 0.3255 |
Washington Wizards | 5-12 | 98.2 | 106.1 | -7.8 | 0.4817 | 0.2985 |
Minnesota Timberwolves | 4-14 | 100.2 | 109.6 | -9.4 | 0.4788 | 0.2590 |
Sacramento Kings | 4-12 | 94.3 | 100.8 | -6.5 | 0.4787 | 0.2311 |
(Click any header to re-sort the rankings.)
No comments:
Post a Comment