Team | W-L | PF | PA | Diff | Woodrow | Colley |
Miami Heat | 4-1 | 100.6 | 84.0 | 16.6 | 0.5430 | 0.6894 |
Orlando Magic | 2-1 | 103.3 | 88.3 | 15.0 | 0.5370 | 0.5866 |
Los Angeles Lakers | 5-0 | 113.8 | 100.8 | 13.0 | 0.5312 | 0.8564 |
Denver Nuggets | 2-2 | 103.3 | 96.3 | 7.0 | 0.5300 | 0.5337 |
New Orleans Hornets | 4-0 | 100.5 | 93.8 | 6.8 | 0.5251 | 0.8039 |
Dallas Mavericks | 3-1 | 98.0 | 90.3 | 7.8 | 0.5179 | 0.6224 |
Boston Celtics | 4-1 | 98.8 | 92.8 | 6.0 | 0.5106 | 0.6523 |
Atlanta Hawks | 5-0 | 103.2 | 94.6 | 8.6 | 0.5105 | 0.7662 |
San Antonio Spurs | 3-1 | 105.3 | 101.5 | 3.8 | 0.5074 | 0.6721 |
Houston Rockets | 0-4 | 107.8 | 114.5 | -6.8 | 0.5073 | 0.3119 |
Golden State Warriors | 3-1 | 109.8 | 108.8 | 1.0 | 0.5070 | 0.6776 |
Phoenix Suns | 1-3 | 104.5 | 106.5 | -2.0 | 0.5062 | 0.4272 |
Portland Trail Blazers | 4-2 | 99.7 | 94.7 | 5.0 | 0.5038 | 0.5708 |
New York Knickerbockers | 2-2 | 103.5 | 102.5 | 1.0 | 0.5010 | 0.4999 |
Philadelphia 76ers | 1-4 | 98.0 | 98.2 | -0.2 | 0.5003 | 0.3236 |
Utah Jazz | 2-2 | 106.8 | 106.8 | 0.0 | 0.5001 | 0.4638 |
Memphis Grizzlies | 2-3 | 103.6 | 107.4 | -3.8 | 0.4991 | 0.5330 |
Chicago Bulls | 2-2 | 104.5 | 103.8 | 0.8 | 0.4912 | 0.4617 |
Washington Wizards | 1-2 | 98.0 | 108.7 | -10.7 | 0.4893 | 0.4353 |
Toronto Raptors | 1-3 | 102.5 | 103.8 | -1.3 | 0.4892 | 0.3147 |
Sacramento Kings | 3-2 | 107.0 | 109.2 | -2.2 | 0.4855 | 0.5449 |
Milwaukee Bucks | 1-4 | 90.4 | 94.8 | -4.4 | 0.4854 | 0.3055 |
Los Angeles Clippers | 1-4 | 91.4 | 99.0 | -7.6 | 0.4827 | 0.3643 |
New Jersey Nets | 2-2 | 92.0 | 96.0 | -4.0 | 0.4821 | 0.4549 |
Indiana Pacers | 2-2 | 96.8 | 102.5 | -5.8 | 0.4813 | 0.4371 |
Cleveland Cavaliers | 1-3 | 92.0 | 98.8 | -6.8 | 0.4809 | 0.3797 |
Oklahoma City Thunder | 3-2 | 101.8 | 106.4 | -4.6 | 0.4789 | 0.5075 |
Charlotte Bobcats | 1-3 | 90.0 | 96.5 | -6.5 | 0.4743 | 0.3033 |
Minnesota Timberwolves | 1-4 | 96.8 | 113.6 | -16.8 | 0.4710 | 0.3085 |
Detroit Pistons | 0-5 | 92.8 | 102.0 | -9.2 | 0.4706 | 0.1918 |
(Click any header to re-sort the rankings.)
No comments:
Post a Comment