Team | W-L | Adj. W-L | PF | PA | Diff | Woodrow | Colley |
San Antonio Spurs | 49-10 | 48-11 | 103.5 | 96.3 | 7.1 | 0.5172 | 0.8096 |
Miami Heat | 43-17 | 41-19 | 102.0 | 94.4 | 7.6 | 0.5170 | 0.6789 |
Boston Celtics | 42-15 | 41-16 | 97.8 | 91.2 | 6.6 | 0.5163 | 0.7115 |
Los Angeles Lakers | 42-19 | 41-20 | 102.2 | 96.0 | 6.2 | 0.5143 | 0.6656 |
Chicago Bulls | 40-17 | 39-18 | 98.3 | 92.5 | 5.8 | 0.5143 | 0.6804 |
Orlando Magic | 38-22 | 37-23 | 100.0 | 94.0 | 6.0 | 0.5142 | 0.6147 |
Dallas Mavericks | 43-16 | 43-16 | 99.6 | 95.7 | 3.9 | 0.5100 | 0.7224 |
Denver Nuggets | 34-26 | 34-26 | 107.5 | 104.7 | 2.7 | 0.5065 | 0.5707 |
New Orleans Hornets | 35-26 | 35-26 | 94.7 | 92.6 | 2.1 | 0.5059 | 0.5777 |
Oklahoma City Thunder | 36-22 | 37-21 | 104.2 | 102.2 | 2.0 | 0.5056 | 0.6309 |
Memphis Grizzlies | 33-28 | 33-28 | 99.9 | 98.1 | 1.8 | 0.5042 | 0.5361 |
Philadelphia 76ers | 30-29 | 29-30 | 98.6 | 96.7 | 1.9 | 0.5034 | 0.4935 |
Houston Rockets | 30-31 | 30-31 | 105.5 | 104.8 | 0.7 | 0.5021 | 0.4999 |
Portland Trail Blazers | 33-26 | 33-26 | 96.2 | 95.7 | 0.5 | 0.5013 | 0.5553 |
New York Knickerbockers | 30-27 | 29-28 | 106.2 | 105.6 | 0.5 | 0.5006 | 0.5168 |
Atlanta Hawks | 36-23 | 34-25 | 96.3 | 95.3 | 1.1 | 0.5004 | 0.5712 |
Phoenix Suns | 30-27 | 30-27 | 105.2 | 105.1 | 0.1 | 0.5003 | 0.5299 |
Indiana Pacers | 26-32 | 26-32 | 99.7 | 99.9 | -0.2 | 0.4988 | 0.4432 |
Utah Jazz | 32-28 | 32-28 | 99.6 | 100.1 | -0.5 | 0.4987 | 0.5360 |
Milwaukee Bucks | 22-36 | 23-35 | 91.4 | 92.9 | -1.5 | 0.4965 | 0.3908 |
Golden State Warriors | 26-32 | 27-31 | 102.7 | 105.8 | -3.1 | 0.4935 | 0.4645 |
Charlotte Bobcats | 26-33 | 26-33 | 94.3 | 96.7 | -2.5 | 0.4932 | 0.4359 |
Los Angeles Clippers | 21-39 | 22-38 | 98.2 | 101.8 | -3.6 | 0.4919 | 0.3731 |
Detroit Pistons | 22-39 | 23-38 | 95.4 | 99.6 | -4.1 | 0.4899 | 0.3729 |
Minnesota Timberwolves | 14-46 | 15-45 | 101.7 | 107.7 | -6.0 | 0.4865 | 0.2583 |
Toronto Raptors | 16-44 | 17-43 | 98.8 | 105.0 | -6.2 | 0.4861 | 0.2885 |
Sacramento Kings | 14-43 | 15-42 | 97.8 | 103.6 | -5.8 | 0.4860 | 0.2688 |
Washington Wizards | 15-43 | 16-42 | 96.9 | 103.8 | -6.9 | 0.4844 | 0.2831 |
New Jersey Nets | 17-42 | 18-41 | 92.7 | 99.2 | -6.4 | 0.4844 | 0.3095 |
Cleveland Cavaliers | 11-48 | 12-47 | 95.8 | 105.9 | -10.2 | 0.4764 | 0.2104 |
(Click any header to re-sort the rankings.)
No comments:
Post a Comment