Team | W-L | Adj. W-L | PF | PA | Diff | Woodrow | Colley |
Miami Heat | 43-18 | 40.9-20.1 | 101.9 | 94.5 | 7.4 | 0.5168 | 0.6705 |
Boston Celtics | 44-15 | 42.6-16.4 | 98.3 | 91.5 | 6.7 | 0.5165 | 0.7219 |
San Antonio Spurs | 50-11 | 48.6-12.4 | 103.4 | 96.6 | 6.8 | 0.5161 | 0.7967 |
Chicago Bulls | 41-18 | 39.7-19.3 | 98.1 | 92.1 | 6.0 | 0.5147 | 0.6725 |
Los Angeles Lakers | 43-19 | 41.4-20.6 | 102.0 | 95.8 | 6.3 | 0.5144 | 0.6671 |
Orlando Magic | 40-22 | 39-23 | 100.3 | 94.3 | 6.0 | 0.5144 | 0.6285 |
Dallas Mavericks | 44-16 | 43.6-16.4 | 99.6 | 95.7 | 3.9 | 0.5103 | 0.7268 |
Denver Nuggets | 37-26 | 37.2-25.8 | 107.5 | 104.0 | 3.4 | 0.5081 | 0.5904 |
Oklahoma City Thunder | 37-22 | 37.5-21.5 | 104.3 | 102.0 | 2.4 | 0.5065 | 0.6356 |
Memphis Grizzlies | 34-28 | 34-28 | 100.0 | 98.0 | 2.0 | 0.5051 | 0.5485 |
New Orleans Hornets | 35-28 | 35.1-27.9 | 94.5 | 92.9 | 1.7 | 0.5045 | 0.5571 |
Philadelphia 76ers | 30-30 | 29.4-30.6 | 98.5 | 96.8 | 1.8 | 0.5031 | 0.4894 |
Houston Rockets | 31-32 | 31.5-31.5 | 105.5 | 104.6 | 0.9 | 0.5026 | 0.4998 |
New York Knickerbockers | 31-28 | 30.6-28.4 | 106.2 | 105.5 | 0.7 | 0.5013 | 0.5188 |
Portland Trail Blazers | 34-27 | 33.6-27.4 | 96.3 | 95.9 | 0.3 | 0.5007 | 0.5506 |
Atlanta Hawks | 37-24 | 34.9-26.1 | 96.0 | 95.1 | 0.9 | 0.5003 | 0.5729 |
Phoenix Suns | 31-28 | 31.2-27.8 | 105.2 | 105.3 | -0.1 | 0.5000 | 0.5293 |
Utah Jazz | 32-30 | 32.5-29.5 | 99.6 | 100.2 | -0.6 | 0.4989 | 0.5245 |
Indiana Pacers | 27-33 | 26.8-33.2 | 99.7 | 100.1 | -0.4 | 0.4982 | 0.4460 |
Milwaukee Bucks | 23-36 | 23.5-35.5 | 91.4 | 92.8 | -1.4 | 0.4964 | 0.3977 |
Golden State Warriors | 27-33 | 27.6-32.4 | 102.7 | 105.8 | -3.1 | 0.4932 | 0.4602 |
Los Angeles Clippers | 22-40 | 23.1-38.9 | 98.4 | 101.9 | -3.5 | 0.4919 | 0.3732 |
Charlotte Bobcats | 26-34 | 25.8-34.2 | 94.0 | 97.1 | -3.1 | 0.4918 | 0.4301 |
Detroit Pistons | 22-41 | 22.5-40.5 | 95.5 | 99.7 | -4.2 | 0.4895 | 0.3567 |
Minnesota Timberwolves | 15-47 | 16.5-45.5 | 101.6 | 107.4 | -5.8 | 0.4869 | 0.2661 |
Toronto Raptors | 17-44 | 18.3-42.7 | 98.8 | 104.8 | -6.0 | 0.4866 | 0.3002 |
Sacramento Kings | 15-44 | 16.2-42.8 | 98.0 | 103.6 | -5.6 | 0.4864 | 0.2751 |
New Jersey Nets | 17-43 | 18.3-41.7 | 92.9 | 99.2 | -6.3 | 0.4846 | 0.3049 |
Washington Wizards | 15-45 | 16.6-43.4 | 96.7 | 103.9 | -7.2 | 0.4837 | 0.2768 |
Cleveland Cavaliers | 11-49 | 12.7-47.3 | 95.8 | 106.0 | -10.2 | 0.4767 | 0.2123 |
(Click any header to re-sort the rankings.)
No comments:
Post a Comment