These rankings reflect 30 of 1230 games in the NBA regular season:
Only two groupings left! We are clearly looking at East and West groupings, with a few exceptions. The Nets are currently the best team in the "West", and the Spurs are the second-best team in the "East".
| Team | W-L | Colley |
| New Jersey Nets | 2-0 | 0.7247 |
| New Orleans Hornets | 2-0 | 0.6917 |
| Los Angeles Lakers | 2-0 | 0.6903 |
| Portland Trail Blazers | 2-0 | 0.6903 |
| Oklahoma City Thunder | 2-0 | 0.6872 |
| Golden State Warriors | 2-0 | 0.6700 |
| Sacramento Kings | 1-1 | 0.5457 |
| Denver Nuggets | 1-1 | 0.4792 |
| Minnesota Timberwolves | 1-1 | 0.4583 |
| Phoenix Suns | 1-2 | 0.4211 |
| Chicago Bulls | 0-1 | 0.3957 |
| Detroit Pistons | 0-2 | 0.3530 |
| Houston Rockets | 0-2 | 0.3401 |
| Los Angeles Clippers | 0-2 | 0.3401 |
| Milwaukee Bucks | 0-2 | 0.2875 |
| Utah Jazz | 0-2 | 0.2251 |
| Team | W-L | Colley |
| Atlanta Hawks | 2-0 | 0.7164 |
| San Antonio Spurs | 1-0 | 0.6571 |
| Boston Celtics | 2-1 | 0.6326 |
| Miami Heat | 2-1 | 0.5874 |
| Memphis Grizzlies | 1-1 | 0.5396 |
| Cleveland Cavaliers | 1-1 | 0.5379 |
| New York Knicks | 1-1 | 0.5379 |
| Toronto Raptors | 1-1 | 0.5189 |
| Orlando Magic | 1-1 | 0.4784 |
| Indiana Pacers | 1-1 | 0.4714 |
| Dallas Mavericks | 1-1 | 0.4420 |
| Washington Wizards | 0-1 | 0.3261 |
| Philadelphia 76ers | 0-2 | 0.3259 |
| Charlotte Bobcats | 0-2 | 0.2283 |
No comments:
Post a Comment