We're fully connected!
| Team | W-L | Colley |
| New Orleans Hornets | 3-0 | 0.8044 |
| Portland Trail Blazers | 3-0 | 0.7504 |
| Atlanta Hawks | 3-0 | 0.7364 |
| New Jersey Nets | 2-0 | 0.7249 |
| Oklahoma City Thunder | 2-0 | 0.6942 |
| Los Angeles Lakers | 2-0 | 0.6792 |
| Golden State Warriors | 2-0 | 0.6583 |
| Memphis Grizzlies | 2-1 | 0.6213 |
| Sacramento Kings | 2-1 | 0.6171 |
| Boston Celtics | 2-1 | 0.5929 |
| San Antonio Spurs | 1-1 | 0.5762 |
| Denver Nuggets | 2-1 | 0.5672 |
| Miami Heat | 2-1 | 0.5638 |
| Indiana Pacers | 2-1 | 0.5003 |
| Chicago Bulls | 1-1 | 0.4942 |
| Toronto Raptors | 1-1 | 0.4752 |
| Orlando Magic | 1-1 | 0.4661 |
| New York Knicks | 1-2 | 0.4637 |
| Dallas Mavericks | 1-1 | 0.4466 |
| Cleveland Cavaliers | 1-2 | 0.4370 |
| Phoenix Suns | 1-2 | 0.4361 |
| Minnesota Timberwolves | 1-2 | 0.4234 |
| Milwaukee Bucks | 1-2 | 0.3786 |
| Los Angeles Clippers | 0-2 | 0.3522 |
| Washington Wizards | 0-2 | 0.3006 |
| Detroit Pistons | 0-3 | 0.2827 |
| Houston Rockets | 0-3 | 0.2810 |
| Philadelphia 76ers | 0-3 | 0.2601 |
| Utah Jazz | 0-2 | 0.2508 |
| Charlotte Bobcats | 0-3 | 0.1651 |
Almost immediately, one sees the advantage of the Colley Matrix over simple win-loss rankings. Although we have three 3-0 teams, the Hornets hold the #1 spot due to their tougher schedule. At the other end, the Jazz are only 0-2, but they rank below three 0-3 teams, because they lost to lesser opponents.
No comments:
Post a Comment