| Team | W-L | PF | PA | Diff | Woodrow | Colley |
| Miami Heat | 4-1 | 100.6 | 84.0 | 16.6 | 0.5429 | 0.6879 |
| Orlando Magic | 2-1 | 103.3 | 88.3 | 15.0 | 0.5370 | 0.5865 |
| Los Angeles Lakers | 5-0 | 113.8 | 100.8 | 13.0 | 0.5315 | 0.8580 |
| Denver Nuggets | 2-2 | 103.3 | 96.3 | 7.0 | 0.5297 | 0.5317 |
| New Orleans Hornets | 4-0 | 100.5 | 93.8 | 6.8 | 0.5255 | 0.8060 |
| Dallas Mavericks | 3-1 | 98.0 | 90.3 | 7.8 | 0.5179 | 0.6227 |
| Portland Trail Blazers | 4-1 | 98.4 | 92.2 | 6.2 | 0.5108 | 0.6567 |
| Boston Celtics | 4-1 | 98.8 | 92.8 | 6.0 | 0.5103 | 0.6415 |
| Atlanta Hawks | 5-0 | 103.2 | 94.6 | 8.6 | 0.5102 | 0.7655 |
| San Antonio Spurs | 3-1 | 105.3 | 101.5 | 3.8 | 0.5079 | 0.6749 |
| Phoenix Suns | 1-3 | 104.5 | 106.5 | -2.0 | 0.5076 | 0.4398 |
| Houston Rockets | 0-4 | 107.8 | 114.5 | -6.8 | 0.5074 | 0.3123 |
| Golden State Warriors | 3-1 | 109.8 | 108.8 | 1.0 | 0.5071 | 0.6782 |
| Philadelphia 76ers | 1-4 | 98.0 | 98.2 | -0.2 | 0.5003 | 0.3235 |
| New York Knickerbockers | 1-2 | 98.0 | 99.3 | -1.3 | 0.5000 | 0.4191 |
| Memphis Grizzlies | 2-3 | 103.6 | 107.4 | -3.8 | 0.4992 | 0.5334 |
| Utah Jazz | 2-2 | 106.8 | 106.8 | 0.0 | 0.4983 | 0.4493 |
| Chicago Bulls | 2-1 | 102.0 | 98.3 | 3.7 | 0.4936 | 0.5551 |
| Washington Wizards | 1-2 | 98.0 | 108.7 | -10.7 | 0.4892 | 0.4351 |
| Toronto Raptors | 1-3 | 102.5 | 103.8 | -1.3 | 0.4883 | 0.2975 |
| Milwaukee Bucks | 1-4 | 90.4 | 94.8 | -4.4 | 0.4868 | 0.3170 |
| Sacramento Kings | 3-2 | 107.0 | 109.2 | -2.2 | 0.4852 | 0.5420 |
| Los Angeles Clippers | 1-4 | 91.4 | 99.0 | -7.6 | 0.4827 | 0.3656 |
| New Jersey Nets | 2-2 | 92.0 | 96.0 | -4.0 | 0.4818 | 0.4545 |
| Indiana Pacers | 2-2 | 96.8 | 102.5 | -5.8 | 0.4815 | 0.4379 |
| Cleveland Cavaliers | 1-3 | 92.0 | 98.8 | -6.8 | 0.4805 | 0.3744 |
| Charlotte Bobcats | 1-3 | 90.0 | 96.5 | -6.5 | 0.4747 | 0.3053 |
| Oklahoma City Thunder | 2-2 | 100.5 | 106.5 | -6.0 | 0.4717 | 0.4270 |
| Minnesota Timberwolves | 1-4 | 96.8 | 113.6 | -16.8 | 0.4712 | 0.3096 |
| Detroit Pistons | 0-5 | 92.8 | 102.0 | -9.2 | 0.4693 | 0.1919 |
(Inital rankings are sorted by the Colley-Woodrow rankings, but you can click a different heading to re-sort the table! The W-L column sorts by W-L %, rather than games ahead/behind, so a 4-2 team is equal to a 2-1 team.)
No comments:
Post a Comment