Team | W-L | Colley |
New Orleans Hornets | 3-0 | 0.8137 |
Los Angeles Lakers | 3-0 | 0.7675 |
Atlanta Hawks | 3-0 | 0.7461 |
Portland Trail Blazers | 3-0 | 0.7435 |
Miami Heat | 3-1 | 0.6637 |
Memphis Grizzlies | 2-1 | 0.6370 |
Boston Celtics | 2-1 | 0.6132 |
Denver Nuggets | 2-1 | 0.6042 |
New Jersey Nets | 2-1 | 0.5921 |
Sacramento Kings | 2-1 | 0.5900 |
San Antonio Spurs | 1-1 | 0.5808 |
Golden State Warriors | 2-1 | 0.5639 |
Dallas Mavericks | 2-1 | 0.5167 |
Oklahoma City Thunder | 2-1 | 0.5113 |
Indiana Pacers | 2-1 | 0.5093 |
Orlando Magic | 1-1 | 0.4934 |
Phoenix Suns | 1-2 | 0.4863 |
Toronto Raptors | 1-1 | 0.4755 |
New York Knicks | 1-2 | 0.4664 |
Cleveland Cavaliers | 1-2 | 0.4357 |
Chicago Bulls | 1-1 | 0.4295 |
Minnesota Timberwolves | 1-2 | 0.4221 |
Utah Jazz | 1-2 | 0.4204 |
Milwaukee Bucks | 1-2 | 0.3835 |
Washington Wizards | 0-2 | 0.3099 |
Houston Rockets | 0-3 | 0.2871 |
Philadelphia 76ers | 0-3 | 0.2838 |
Los Angeles Clippers | 0-3 | 0.2648 |
Detroit Pistons | 0-3 | 0.2066 |
Charlotte Bobcats | 0-3 | 0.1819 |
Though not a purely predictive system, I would argue that the Colley rankings are better at prediction than the win-loss record. Let's test that theory:
Mavericks (1-1, 0.4466) defeated Clippers (0-2, 0.3522)
Heat (2-1, 0.5638) upset Nets (2-0, 0.7249)
Jazz (0-2, 0.2508) upset Thunder (2-0, 0.6942)
Lakers (2-0, 0.6792) defeated Warriors (2-0, 0.6583)
Although we have two upsets, it's an upset based on both W-L record and Colley ranking. The Lakers/Warriors game, however, is a meeting of "equals"! When a 2-0 team meets another 2-0 team, we have no clue who will win...but the Colley rankings predicted a better performance from the Lakers, and they delivered!
No comments:
Post a Comment