[EDIT: I've now included the Colley-Woodrow predictions, labeled "Woodrow" for clarity. Since the ratings seem to be so much closer, I'm setting their "equal" margin at 0.001]
Game | Colley | W-L | Stein | Woodrow |
Mavericks at Nuggets | Nuggets | Even | Nuggets | Nuggets |
Pistons at Hawks | Hawks | Hawks | Hawks | Hawks |
Bobcats at Nets | Nets | Nets | Nets | Nets |
Timberwolves at Magic | Magic | Magic | Magic | Magic |
Pacers at 76ers | Pacers | Pacers | Pacers | Pacers |
Bucks at Celtics | Celtics | Celtics | Celtics | Celtics |
Hornets at Rockets | Hornets | Hornets | Hornets | Hornets |
Raptors at Jazz | Jazz | Even | Jazz | Raptors |
Spurs at Suns | Spurs | Spurs | Spurs | Suns |
Grizzlies at Warriors | Grizzlies | Grizzlies | Grizzlies | Warriors |
Thunder at Clippers | Thunder | Thunder | Thunder | Thunder |
Lakers at Kings | Lakers | Lakers | Lakers | Lakers |
...or not. Stein and Colley are the same, with only two divergent opinions in the W-L column. [But now we've got some disagreement! The Warriors/Grizz and Suns/Spurs are pretty close games, at 0.003 and 0.004 respectively on the Colley-Woodrow rankings. I may have to rethink the .001 margin.]
No comments:
Post a Comment