Game | Colley | W-L | Stein | Woodrow | Winner |
Mavericks at Nuggets | Nuggets | Even | Nuggets | Nuggets | Mavericks |
Pistons at Hawks | Hawks | Hawks | Hawks | Hawks | Hawks |
Bobcats at Nets | Nets | Nets | Nets | Nets | Bobcats |
Timberwolves at Magic | Magic | Magic | Magic | Magic | Magic |
Pacers at 76ers | Pacers | Pacers | Pacers | Pacers | 76ers |
Bucks at Celtics | Celtics | Celtics | Celtics | Celtics | Celtics |
Hornets at Rockets | Hornets | Hornets | Hornets | Hornets | Hornets |
Raptors at Jazz | Jazz | Even | Jazz | Raptors | Jazz |
Spurs at Suns | Spurs | Spurs | Spurs | Suns | Spurs |
Grizzlies at Warriors | Grizzlies | Grizzlies | Grizzlies | Warriors | Warriors |
Thunder at Clippers | Thunder | Thunder | Thunder | Thunder | Clippers |
Lakers at Kings | Lakers | Lakers | Lakers | Lakers | Lakers |
Scores
Colley: 7-5
W-L: 6-4
Stein: 7-5
Woodrow: 6-6
Record
Stein: 18-7
Colley: 17-8
W-L: 15-7
Woodrow: 14-11
Home Team: 37-27
No comments:
Post a Comment