Team | W-L | Rating |
Los Angeles Lakers | 4-0 | 0.8203 |
New Orleans Hornets | 3-0 | 0.8091 |
Atlanta Hawks | 4-0 | 0.7684 |
Miami Heat | 4-1 | 0.6945 |
Portland Trail Blazers | 4-1 | 0.6501 |
Sacramento Kings | 3-1 | 0.6299 |
Boston Celtics | 3-1 | 0.6267 |
New Jersey Nets | 2-1 | 0.6106 |
Denver Nuggets | 2-1 | 0.607 |
San Antonio Spurs | 2-1 | 0.6056 |
Chicago Bulls | 2-1 | 0.5853 |
Memphis Grizzlies | 2-2 | 0.5754 |
Golden State Warriors | 2-1 | 0.5677 |
Oklahoma City Thunder | 2-1 | 0.5481 |
Orlando Magic | 1-1 | 0.5247 |
Indiana Pacers | 2-1 | 0.4996 |
Dallas Mavericks | 2-1 | 0.4919 |
Phoenix Suns | 1-2 | 0.4795 |
New York Knickerbockers | 1-2 | 0.434 |
Utah Jazz | 1-2 | 0.4269 |
Washington Wizards | 1-2 | 0.4042 |
Cleveland Cavaliers | 1-3 | 0.4031 |
Toronto Raptors | 1-2 | 0.3934 |
Minnesota Timberwolves | 1-3 | 0.3721 |
Milwaukee Bucks | 1-3 | 0.3327 |
Houston Rockets | 0-3 | 0.299 |
Detroit Pistons | 0-4 | 0.2285 |
Philadelphia 76ers | 0-4 | 0.2278 |
Los Angeles Clippers | 0-4 | 0.2192 |
Charlotte Bobcats | 0-3 | 0.1648 |
Tuesday, November 2, 2010
Nov. 2 Rankings
These rankings reflect 52 of 1230 games in the NBA regular season (one game was postponed):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment