Team | W-L | Adj. W-L | PF | PA | Diff | Woodrow | Colley |
Miami Heat | 18-8 | 17-9 | 100.8 | 91.0 | 9.8 | 0.5246 | 0.6632 |
Boston Celtics | 19-4 | 18-5 | 100.7 | 91.0 | 9.7 | 0.5240 | 0.7900 |
San Antonio Spurs | 20-3 | 19-4 | 106.4 | 96.5 | 10.0 | 0.5223 | 0.8196 |
Dallas Mavericks | 19-5 | 19-5 | 98.8 | 93.0 | 5.7 | 0.5162 | 0.7837 |
Los Angeles Lakers | 17-7 | 15-9 | 106.4 | 98.6 | 7.8 | 0.5134 | 0.6214 |
Utah Jazz | 18-8 | 18-8 | 101.3 | 97.3 | 4.0 | 0.5128 | 0.7048 |
Orlando Magic | 16-8 | 15-9 | 97.0 | 91.9 | 5.1 | 0.5111 | 0.6214 |
Chicago Bulls | 15-8 | 15-8 | 99.7 | 96.3 | 3.3 | 0.5099 | 0.6711 |
New Orleans Hornets | 14-10 | 15-9 | 93.2 | 92.0 | 1.2 | 0.5067 | 0.6157 |
Denver Nuggets | 14-9 | 14-9 | 106.7 | 104.9 | 1.8 | 0.5056 | 0.6207 |
Atlanta Hawks | 16-9 | 15-10 | 98.8 | 96.1 | 2.7 | 0.5052 | 0.6041 |
Oklahoma City Thunder | 17-8 | 17-8 | 103.2 | 101.9 | 1.3 | 0.5039 | 0.6779 |
Indiana Pacers | 11-12 | 11-12 | 98.5 | 97.2 | 1.3 | 0.5037 | 0.4751 |
Philadelphia 76ers | 8-15 | 8-15 | 98.0 | 97.7 | 0.3 | 0.4998 | 0.3631 |
Houston Rockets | 9-14 | 10-13 | 104.9 | 104.9 | 0.0 | 0.4995 | 0.4166 |
Portland Trail Blazers | 12-13 | 12-13 | 93.9 | 94.6 | -0.7 | 0.4993 | 0.4997 |
Milwaukee Bucks | 10-13 | 11-12 | 92.0 | 93.2 | -1.2 | 0.4992 | 0.4643 |
Phoenix Suns | 11-12 | 11-12 | 108.1 | 109.5 | -1.4 | 0.4988 | 0.4940 |
New York Knickerbockers | 16-9 | 14-11 | 108.5 | 106.6 | 2.0 | 0.4987 | 0.5578 |
Memphis Grizzlies | 11-14 | 11-14 | 99.6 | 100.9 | -1.3 | 0.4972 | 0.4534 |
Toronto Raptors | 9-15 | 9-15 | 102.9 | 105.5 | -2.6 | 0.4937 | 0.3852 |
Charlotte Bobcats | 8-15 | 8-15 | 93.6 | 97.0 | -3.4 | 0.4923 | 0.3687 |
Los Angeles Clippers | 5-20 | 7-18 | 95.8 | 101.7 | -5.9 | 0.4871 | 0.2677 |
Golden State Warriors | 8-16 | 9-15 | 100.4 | 107.0 | -6.6 | 0.4869 | 0.3863 |
New Jersey Nets | 6-18 | 7-17 | 93.3 | 99.1 | -5.8 | 0.4869 | 0.2890 |
Minnesota Timberwolves | 6-18 | 7-17 | 101.8 | 109.1 | -7.4 | 0.4836 | 0.2956 |
Detroit Pistons | 7-18 | 7-18 | 94.4 | 100.8 | -6.5 | 0.4817 | 0.2868 |
Washington Wizards | 6-16 | 6-16 | 98.0 | 106.3 | -8.4 | 0.4800 | 0.2852 |
Sacramento Kings | 5-16 | 5-16 | 94.4 | 101.1 | -6.8 | 0.4797 | 0.2226 |
Cleveland Cavaliers | 7-17 | 7-17 | 93.2 | 102.9 | -9.7 | 0.4764 | 0.2954 |
(Click any header to re-sort the rankings.)
I've added a line called "Adjusted W-L" based on the Colley method. Essentially, it tells you how many games a team has won or lost if everyone had an equal strength of schedule. So when Marc Stein says that LA has had the easiest schedule of anyone so far, he's not kidding: the adjusted W-L drops them from 17-7 to 15-9. The Knicks are another minus-two team at the moment, looking better than they should because of their easy schedule.
On the other hand, the Clippers(!) are a plus-two team, meaning on a level playing field, they'd have won two more games.